Subscribe to our e-Manifest & Regulatory Newsletters
- 
						Feb 14 2021Overview / Background: Everyone has seen the posters and heard safety mantras such as, “Every incident is preventable,” “Safety first,” and “Safety is our priority.” These might mean more to some people than they do
- 
						Feb 14 2021In the third installment of ‘Getting to Know Us’, Tom Dobmeier takes us on a quick journey about his professional career at WTS and highlights WTS’s commitment to safety.
- 
						Feb 14 2021GOAL ZERO has been a mantra and way of life for WTS for over 38 years meaning that we strive for 100% compliance and zero safety concerns for all of the services we provide to
- 
						Feb 14 2021Safety Always: If I’m Not Safe, You’re Not Safe There we were, on an icy, snowy highway returning from a fun afternoon of winter skiing. Me behind the wheel of our minivan, my family and
- 
						Feb 14 2021Large Quantity Generators (Generated 2,200 lbs. or more of Hazardous Waste in any single calendar month or accumulated at any time more than 2.2 lbs. of acute hazardous waste in any single calendar month; or generated more
- 
						Feb 03 2021On December 18, 2020, the US EPA published its interim guidance on the destruction and disposal of perfluoroalkyl and polyfluoroalkyl substances and materials containing perfluoroalkyl and polyfluoroalkyl substances. The guidance document discusses individual categories of
- 
						Jan 25 2021In 2020, long-term industry trends collided with the Covid-19 pandemic, bringing new challenges to the already-beleaguered market for recycled plastics. Industry has long been planning increased plastic production to prepare for the reduction in fossil
- 
						Jan 18 2021Overview / Background: A WTS customer was routinely shipping drums of spent solvents off-site for hazardous waste disposal. The drums were shipping for fuels blending and had been shipping to the same facility for several
- 
						Jan 17 2021
- 
						Jan 17 2021Focus on Speculative Accumulation Generators accumulating Hazardous Secondary Materials (HSM) for reclamation and reuse need to satisfy the regulatory requirements set forth in §40CFR 261.1 which states in section (c)(8): A material is “accumulated speculatively” if it is accumulated before being recycled. A material is not accumulated
- 
						Jan 14 2021Published January 14th, 2021 by Brian Burns We met our Goal Zero Standard – Zero Injuries, Zero fines, Zero Compliance Actions, Zero Insurance Claims WTS was honored by the ACC as the Responsible Care Partner
- 
						Jan 11 2021Corporate goals drive sustainability initiatives that include Zero Landfill mandates, yet certain waste materials and by-products don’t have established recycling technologies or intrinsic value to drive this effort. In the case of remediation waste from
- 
						Feb 14 2021Overview / Background: Everyone has seen the posters and heard safety mantras such as, “Every incident is preventable,” “Safety first,” and “Safety is our priority.” These might mean more to some people than they do
- 
						Feb 14 2021In the third installment of ‘Getting to Know Us’, Tom Dobmeier takes us on a quick journey about his professional career at WTS and highlights WTS’s commitment to safety.
- 
						Feb 14 2021GOAL ZERO has been a mantra and way of life for WTS for over 38 years meaning that we strive for 100% compliance and zero safety concerns for all of the services we provide to
- 
						Feb 14 2021Safety Always: If I’m Not Safe, You’re Not Safe There we were, on an icy, snowy highway returning from a fun afternoon of winter skiing. Me behind the wheel of our minivan, my family and
- 
						Feb 14 2021Large Quantity Generators (Generated 2,200 lbs. or more of Hazardous Waste in any single calendar month or accumulated at any time more than 2.2 lbs. of acute hazardous waste in any single calendar month; or generated more
- 
						Feb 03 2021On December 18, 2020, the US EPA published its interim guidance on the destruction and disposal of perfluoroalkyl and polyfluoroalkyl substances and materials containing perfluoroalkyl and polyfluoroalkyl substances. The guidance document discusses individual categories of
- 
						Jan 25 2021In 2020, long-term industry trends collided with the Covid-19 pandemic, bringing new challenges to the already-beleaguered market for recycled plastics. Industry has long been planning increased plastic production to prepare for the reduction in fossil
- 
						Jan 18 2021Overview / Background: A WTS customer was routinely shipping drums of spent solvents off-site for hazardous waste disposal. The drums were shipping for fuels blending and had been shipping to the same facility for several
- 
						Jan 17 2021
- 
						Jan 17 2021Focus on Speculative Accumulation Generators accumulating Hazardous Secondary Materials (HSM) for reclamation and reuse need to satisfy the regulatory requirements set forth in §40CFR 261.1 which states in section (c)(8): A material is “accumulated speculatively” if it is accumulated before being recycled. A material is not accumulated
- 
						Jan 14 2021Published January 14th, 2021 by Brian Burns We met our Goal Zero Standard – Zero Injuries, Zero fines, Zero Compliance Actions, Zero Insurance Claims WTS was honored by the ACC as the Responsible Care Partner
- 
						Jan 11 2021Corporate goals drive sustainability initiatives that include Zero Landfill mandates, yet certain waste materials and by-products don’t have established recycling technologies or intrinsic value to drive this effort. In the case of remediation waste from







